Welcome to easy, effortless living in Fuquay-Varina's sought-after South Lake neighborhood. Tucked quietly at the end of a peaceful cul-de-sac, this charming single-story ranch home instantly greets you with a covered front porch, the ultimate spot to sip your morning coffee and listen to the breeze. Step inside to crisp, fresh interior paint and an inviting open-concept layout flows seamlessly from room to room. Rich hardwood floors guide you through the foyer into a bright dining space and a spacious family room anchored by a cozy gas-log fireplace. It's a setting built for quiet evenings in or host-friendly weekends where conversations carry easily across the space. Sunshine fills every corner, highlighting the kitchen's sleek granite countertops, dedicated dining area, and well-designed footprint that makes daily meal prep a breeze. The kitchen comes fully equipped with appliances, including a microwave replaced in 2021 and a refrigerator replaced in 2019plus, the washer and dryer (new in 2023) convey with the home, making your move completely turnkey. All three bedrooms offer comfort and flexibility, whether you need dedicated sleeping quarters, a private home office, or a creative space. The main suite provides a relaxing retreat with soft lighting and a tile-finished bath, while the additional bedrooms are ready to adapt to your lifestyle. Out back, your private outdoor oasis awaits. The patio is ideal for weekend barbecues or stargazing, while the generous 0.26-acre lot offers plenty of open lawn for gardening or play. A huge 12x12 detached storage building gives you all the extra room you need for hobbies, lawn equipment, or outdoor gear, supplemented by an attached exterior storage closet. Beyond the front door, South Lake offers a vibrant lifestyle right at your fingertips. Take advantage of community amenities including two sparkling pools, a clubhouse, scenic greenways, and a neighborhood pond complete with a fishing pier and kayak launch. With local parks, dining, and shopping just minutes away, everything you need for daily comfort and connection is right here.
| MLS # | 10183109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $64 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2009 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Advantage | Jennifer Coleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.26 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Primary Downstairs, Recessed Lighting, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level |
| Rooms Total | 7 |
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped |
| Community Features | Clubhouse, Lake, Park, Playground, Pool, Suburban |
| Construction Materials | Fiber Cement, Shake Siding |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Front |
| Association Amenities | Clubhouse, Park, Playground, Pool, Trail(s) |
|---|---|
| Community Features | Clubhouse, Lake, Park, Playground, Pool, Suburban |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 341079 |
|---|---|
| Tax Legal Description | Lo122 South Lake Ph2c Bm2008-02133 |
| Tax Year | 2026 |
| Tax Map Number | 122 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | South Lakes |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in South Lakes) | |
Price: $360,000 low | high Med: $455,500 sqft: 1,456 low | high Med: 2,594 $ / sqft: $247 low | high Med: $176 On site: 26 low | high Med: 104.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | South Lakes |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in South Lakes) | |
Price: $360,000 low | high Med: $455,500 sqft: 1,456 low | high Med: 2,594 $ / sqft: $247 low | high Med: $176 On site: 26 low | high Med: 104.5 | |