251-acre estate, this extraordinary French Chateau is a rare opportunity that offers breathtaking panoramic vistas. The land itself tells the story. An active solar farm, hay fields, cattle, equestrian facilities, and the potential for a private vineyard make this property genuinely income-producing and fully capable of off-grid living. Whether your vision is a private retreat or agricultural pursuits. This estate provides endless possibilities. The Chateau itself is a masterpiece with handcrafted elegance, bathed in natural light, providing stunning views of the surrounding landscapes. The expansive grounds are beautifully manicured, with hay fields, multiple wells, boiler system, gardens, tranquil ponds, and meandering trails. Private wrought iron gate and fencing, enhance the sense of seclusion, offering peace, privacy, and exclusivity. Blending luxury and relaxation, ideal for both entertaining and personal retreat. This exquisite property boasts a refreshing garden-side swimming pool that invites you to unwind and enjoy the serene surroundings. The landscaped pool area is complemented by a stylish pool house with two full bathrooms, a fireplace, dual A/C units, internet access, and a sound system. The pool is propane-heated and equipped with an automated pool pump, chlorine feeder, and robotic vacuum for easy upkeep. The pool deck and elegant gazebo make this sanctuary feel like a resort without the crowd; well-maintained landscaping, deck furniture, umbrellas, and deck jets that create stunning water arches over the pool. Whether you're hosting a gathering or simply relaxing, the gazebo with a fireplace is the perfect spot to unwind, providing a cozy ambiance for cooler evenings. This extraordinary home features eight spacious bedrooms, each with its own private bathroom, for a total of ten full baths and three half baths, ensuring comfort and privacy for every resident and guest. Four of the bedrooms open to their own patios or verandas. With six fireplaces throughout the home, the property exudes warmth, character, and charm. There is a private wing guest home with elevator that offers an independent living space yet close to others. For car enthusiasts the estate boasts two separate attached garages, each with three bays, ensuring plenty of space for cars, storage, or recreational vehicles. A workshop/barn completes the property, featuring equipment bays, a bathroom, and a kitchenette, making it ideal for any hobby or business needs. The opportunity to own such an iconic estate, combining a world-class residence with an active agricultural enterprise. Completely furnished as desired along with outdoor equipment for your convenience, makes this truly one-of-a-kind offering unlike any other.
| MLS # | 10160105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 131 |
| Listing Provided By | Mark Stone Properties LLC | Mark Stone |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 14 Total |
| SQ Feet | 16,000 |
| Garage | 10 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | AR |
| Acreage | 251.39 |
| Property View | Meadow, Panoramic, Pasture, Pond, Po |
| Interior Features | Apartment/Suite, Bar, Bookcases, Breakfast Bar, Butler's Pantry, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Crown Molding, Double Vanity, Elevator, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Keeping Room, Kitchen Island, Nursery, Pantry, Primary Downstairs, Soaking Tub, Storage, Walk-In Closet(s), Wet Bar, Wired for Sound |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Den, Family Room, Gas, Gas Log, Outside, Wood Burning |
| Fireplaces Total | 4 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Multiple Locations |
| Rooms Total | 1 |
| Exterior Features | Balcony, Courtyard, Covered Courtyard, Fenced Yard, Lighting, Private Entrance, Rain Gutters, Smart Light(s), Storage, Uncovered Courtyard |
|---|---|
| Roof | Copper, Slate |
| Foundation Details | Block, Other, Crawlspace |
| Lot Features | Agricultural, Back Yard, Cleared, Farm, Front Yard, Gentle Sloping, Hardwood Trees, Landscaped, Level, Meadow, Partially Cleared, Pasture, Paved, Pond on Lot, Private, Secluded, Split Possible, Views, Wooded |
| View | Meadow, Panoramic, Pasture, Pond, Pool, Rural, Skyline, Trees/Woods, See Remarks |
| Construction Materials | Plaster, Stone, Stone Veneer, Stucco |
| Security Features | 24 Hour Security, Building Security, Secured Garage/Parking, Security Fence, Security Gate, Security Lights, Security System, Security System Owned, Other |
| Horse Amenities | Hay Storage, Pasture, Riding Trail, Trailer Storage, See Remarks |
| Door Features | French Doors |
| Window Features | Insulated Windows, Plantation Shutters |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Terrace, Other |
| Pool Features | In Ground, Private, See Remarks |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Circular Driveway, Detached, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, Heated Garage, Inside Entrance, Kitchen Level, Off Site, On Site, Oversized, Private, RV Access/Parking, Workshop in Garage, Other |
| Utilities | Cable Available, Electricity Available, Septic Connected, Water Connected, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 6627 |
|---|---|
| Tax Legal Description | E/S Sr 1538 P124/2-3 |
| Tax Year | 2026 |
| Accessibility Features | Accessible Central Living Area, Accessible Common Area, Accessible Elevator Installed, Accessible Entrance, Standby Generator |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Rougemont |
| Zip Code | 27572 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Orange - Orange High |
| Elementary School | Orange - Pathways Elementary |
| High School | Orange - Orange High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $24,900,000 low | high Med: $319,900 sqft: 16,000 low | high Med: 1,961 $ / sqft: $1,556 low | high Med: $163 On site: 131 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Orange |
| City | Rougemont |
| Zip Code | 27572 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Orange - Orange High |
| Elementary School | Orange - Pathways Elementary |
| High School | Orange - Orange High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $24,900,000 low | high Med: $319,900 sqft: 16,000 low | high Med: 1,961 $ / sqft: $1,556 low | high Med: $163 On site: 131 low | high Med: 65 | |