Discover the perfect blend of modern elegance and effortless low-maintenance living in this stunning two-story townhome built by Lennar. Nestled in the highly sought-after Ellis Walk community, this home is thoughtfully designed to accommodate busy modern lifestyles while offering an exceptional layout for entertaining. The crisp countertops and rich cabinetry make this kitchen a stand out. Accented by stainless steel appliances, this open kitchen features a spacious breakfast bar island with seating space - perfect for casual morning coffee or chatting with guests while cooking. The light-filled great room with sprawling layout options, large windows, and gorgeous modern flooring make this open-concept environment the absolute hub for daily living. The seamless main-level flow carries you straight into a designated dining area space, providing an inviting ambiance for everything from casual weeknight meals to memorable holiday dinners. Retreat upstairs to find private accommodations designed for ultimate comfort. All bedrooms feature large windows and fantastic space - easily doubling as a quiet home office or creative music studio. Dedicated second floor laundry with storage makes chores a snap an the bonus room provides endless possibilities. High-end contemporary design themes continue into the bathrooms, with dark cabinetry vanities accented by sleek chrome hardware and white countertops. One of the best perks of this property is the rear view. As seen through the expansive living room windows in, the home backs up to a green landscape buffer providing privacy with an open, airy feel as you enjoy your screened in back porch. Living in this neighborhood means gaining access to an exceptional premier suite of amenities right outside your front door through the Ellis Crossing Master Community: Enjoy hot summer days lounging by the massive, resort-style community swimming pool and beautifully designed clubhouse, tennis courts, dog parks, trails, playground, and more!
| MLS # | 10174752 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $201 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 66 |
| Listing Provided By | Coldwell Banker Advantage | Jennifer Coleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,884 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RD |
| Acreage | 0.07 |
| Interior Features | Breakfast Bar, Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Smart Thermostat, Smooth Ceilings, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 9 |
| Exterior Features | Barbecue, Lighting, Outdoor Grill, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Cleared, Landscaped |
| Community Features | Curbs, Park, Playground, Sidewalks, Street Lights, Suburban, Tennis Court(s) |
| Construction Materials | Board & Batten Siding, Shake Siding, Stone, Vertical Siding, Vinyl Siding |
| Security Features | Security System, Smoke Detector(s) |
| Window Features | Screens |
| Patio And Porch Features | Enclosed, Screened |
| Pool Features | Community, Indoor, Outdoor Pool |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front, Unassigned |
| Association Amenities | Basketball Court, Clubhouse, Dog Park, Exercise Course, Landscaping, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Curbs, Park, Playground, Sidewalks, Street Lights, Suburban, Tennis Court(s) |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 444694 |
|---|---|
| Tax Legal Description | Ellis Road/Ph:03D/Lt#264 Pl:000206-000088 |
| Tax Year | 2025 |
| Tax Map Number | 264 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ellis Walk |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ellis Walk) | |
Price: $399,990 low | high Med: $355,000 sqft: 1,884 low | high Med: 1,796 $ / sqft: $212 low | high Med: $198 On site: 66 low | high Med: 154 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ellis Walk |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ellis Walk) | |
Price: $399,990 low | high Med: $355,000 sqft: 1,884 low | high Med: 1,796 $ / sqft: $212 low | high Med: $198 On site: 66 low | high Med: 154 | |