New ListingSome homes are nice. This one sets the standard. Welcome to this custom-built home in one of Wake Forest's most beautiful and established communities. Designed for both comfort and everyday living, this home offers a thoughtful layout with spaces that flow naturally together. Step into the heart of the home where the living room connects seamlessly to the kitchen and dining areas, creating the perfect space for entertaining or simply enjoying daily life. The semi-open layout allows everyone to stay connected while still offering a sense of defined space. The main floor features a spacious primary suite, along with an additional bedroom that works beautifully for guests or multigenerational living. Upstairs you'll find four flexible rooms with endless possibilities. One room features its own private bath and oversized closet. A large bonus room can function as another bedroom, media room, or recreation space depending on your needs. Surrounded by mature trees, the home offers a warm and private setting. Enjoy peaceful mornings or host gatherings on the beautiful screened porch and expansive deck. The home is part of a beautiful golf course community offering tennis courts, swimming pool, and scenic surroundings. Families will appreciate being assigned to Heritage schools, while commuters will love the easy access to NC-98 and the convenience of nearby shops, restaurants, and grocery stores. A rare opportunity to own a custom home in a prime Wake Forest location. Come see it before it's gone.
| MLS # | 10187573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $23 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Advantage | Vy Nguyen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,462 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | GR5 |
| Acreage | 0.22 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 11 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Fiber Cement, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 718722 |
|---|---|
| Tax Legal Description | LO2268 HERITAGE NORTH AT HERITAGE WAKE FOREST PH1 SE12 BM2007-01846 |
| Tax Year | 2026 |
| Tax Map Number | 2268 |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Heritage |
| School District | Wake - Heritage High School |
| Elementary School | Wake - Heritage Elementary |
| High School | Wake - Heritage High School |
| Listing VS Median (in Heritage) | |
Price: $798,000 low | high Med: $674,950 sqft: 3,462 low | high Med: 2,955 $ / sqft: $231 low | high Med: $229 On site: 4 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Heritage |
| School District | Wake - Heritage High School |
| Elementary School | Wake - Heritage Elementary |
| High School | Wake - Heritage High School |
| Listing VS Median (in Heritage) | |
Price: $798,000 low | high Med: $674,950 sqft: 3,462 low | high Med: 2,955 $ / sqft: $231 low | high Med: $229 On site: 4 low | high Med: 102 | |