Location, location, location. This is a unique property. 2 lots, totaling approximately 1.22 acres, with 1970 home and 2 car garage w/loft, located between Old Raleigh Road and US Hwy 64 in Apex. So much potential. Beautiful wooded lots. City water and access to city sewer. Ready for renovations or build your private dream home, with the convenience of city living. Home is being sold as is.
| MLS # | 10053776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 704 |
| Listing Provided By | Coldwell Banker Advantage | Kathy Dyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,597 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.22 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Gas Dryer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Construction Materials | Masonite |
| Window Features | Blinds |
| Patio And Porch Features | Deck, Front Porch, Rear Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 547229 |
|---|---|
| Tax Legal Description | Lo1 Norris LD and Norris LD |
| Tax Year | 2024 |
| Tax Map Number | 1 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Apex High |
| Elementary School | Wake - Apex Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $625,000 low | high Med: $319,900 sqft: 1,597 low | high Med: 1,961 $ / sqft: $391 low | high Med: $163 On site: 704 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Apex High |
| Elementary School | Wake - Apex Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $625,000 low | high Med: $319,900 sqft: 1,597 low | high Med: 1,961 $ / sqft: $391 low | high Med: $163 On site: 704 low | high Med: 65 | |