The Maxwell Plan is a 2-story townhome offering 3 bedrooms, 2.5 bathrooms, a 2-car garage, and 2,202 sq ft of open, thoughtfully designed living space for those who value connection, style, and intentional living. The open-concept main level is anchored by a modern kitchen with a large island designed for gathering, hosting, and everyday moments with family and friends, flowing seamlessly into the main living area. Located within Friendship Village Townhomes in Apex, NC, this home pairs refined design with energy-efficient construction across from Apex Friendship Schools, offering everyday convenience and a well-connected setting. Beazer Homes is proud to be America's #1 Energy Efficient homebuilder, delivering homes designed for long-term comfort, lower energy use, and smarter living. Spacious layouts, modern finishes, and close proximity to parks and shopping create a connected, comfortable lifestyle that balances social engagement with personal downtime. Special buyer incentives may be available, including closing cost assistance and FLEX dollars. Photos are renderings of the plan model and are for illustrative purposes only; actual home, features, and finishes may vary.
| MLS # | 10173750 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $194 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | Beazer Homes | Chris Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,202 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Covered |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Maintenance Grounds |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lot 100 as shown on Recorded Plat of Friendship Village - Phase 2A as recorded April 1, 2026 in Book of Maps BM2026 at P |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Friendship Village |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Scotts Ridge Elementary |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Friendship Village) | |
Price: $499,900 low | high Med: $538,025 sqft: 2,202 low | high Med: 2,143 $ / sqft: $227 low | high Med: $251 On site: 73 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Friendship Village |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Scotts Ridge Elementary |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Friendship Village) | |
Price: $499,900 low | high Med: $538,025 sqft: 2,202 low | high Med: 2,143 $ / sqft: $227 low | high Med: $251 On site: 73 low | high Med: 73 | |
![]() | $544,5752917 Walden RoadApex, NC 27502 |
![]() | $499,9002921 Walden RoadApex, NC 27502 |
![]() | $544,6322918 Walden RoadApex, NC 27502 |
![]() | $499,9002916 Walden RoadApex, NC 27502 |
![]() | $516,9002914 Walden RoadApex, NC 27502 |