Welcome to this beautifully maintained townhome offering stylish, low-maintenance living in a sought-after community. Featuring modern finishes and granite countertops, this move-in ready home showcases an inviting open-concept layout with abundant natural light and a dramatic cathedral-ceiling living room anchored by a cozy gas-log fireplace. The spacious primary suite provides a relaxing retreat with a dual-vanity bath and generous walk-in closet. All essential appliances--including refrigerator, washer, and dryer--are included for added convenience. A versatile extra-large storage closet offers flexible use as a pocket office, hobby room, or additional pantry space. Enjoy outdoor living on the charming front porch or unwind in the private backyard. Community amenities include a refreshing pool just steps away, while the HOA handles exterior maintenance for effortless living. Ideally located minutes from shopping, dining, and downtown Raleigh, this home perfectly blends comfort, convenience, and lifestyle
| MLS # | 10135077 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $212 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 271 |
| Listing Provided By | eXp Realty, LLC - C | Elizabeth Luck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,250 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-6 |
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, Recessed Lighting, Shower Only, Stone Counters, Storage, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Barbecue, Gas Grill, Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Landscaped, Near Public Transit |
| Community Features | Pool |
| Construction Materials | Brick, Shake Siding, Vinyl Siding |
| Door Features | French Doors |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Assigned, Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Landscaping, Maintenance Grounds, Pool |
|---|---|
| Community Features | Pool |
| Utilities | Natural Gas Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 252251 |
|---|---|
| Tax Legal Description | Lo12 Farrington Grove Twnhms Bl5 Bm2000-01044 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | Farrington Grove Townhomes |
| School District | Wake - Heritage High School |
| Elementary School | Wake - Wilburn Elementary |
| High School | Wake - Heritage High School |
| Listing VS Median (in Farrington Grove Townhomes) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $199 low | high Med: $199 On site: 271 low | high Med: 271 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | Farrington Grove Townhomes |
| School District | Wake - Heritage High School |
| Elementary School | Wake - Wilburn Elementary |
| High School | Wake - Heritage High School |
| Listing VS Median (in Farrington Grove Townhomes) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $199 low | high Med: $199 On site: 271 low | high Med: 271 | |