Gracious Charleston charm meets modern luxury in this meticulously updated 4-bed plus bonus room home! Relax on the full-width front porch before stepping through elegant double mahogany doors. Inside, discover a fully renovated designer kitchen with custom cabinetry, premium appliances, and a built-in bar. The exceptional floor plan includes a formal dining room, a recreation room with coffered ceilings (pool table conveys!), and a sun-filled sunroom sharing a double-sided fireplace with the family room. Retreat to the primary suite with a custom walk-in closet, and enjoy fully updated granite bathrooms throughout. Your private backyard oasis is an entertainer's dream, featuring an expansive deck with pergolas and a retractable awning, a custom outdoor kitchen, and a stunning heated saltwater pool with brand-new smart automation. Enjoy total peace of mind with major updates already complete: a 2018 roof, 44 new windows, sealed crawlspace, and fresh paint. A large walk-up attic offers incredible storage and expansion potential. Nestled in a community offering swimming pools, tennis courts, a pond, and a playground, this move-in-ready masterpiece won't last long. Make sure to see the complete list of updates and improvements.
| MLS # | 10183247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $84 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 25 |
| Listing Provided By | Coldwell Banker Advantage | Brenda Dubbelman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,046 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R12P |
| Acreage | 0.38 |
| Property View | Pool, Trees, Woods |
| Interior Features | Bar, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Crown Molding, Double Vanity, Dry Bar, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Fireplace Features | Gas Log, Living Room, See Through |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 12 |
| Exterior Features | Awning(s), Barbecue, Built-in Barbecue, Fenced Yard, Outdoor Grill, Outdoor Kitchen, Private Yard, Rain Gutters, Smart Light(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Landscaped |
| Community Features | Pool, Suburban, Tennis Court(s) |
| View | Pool, Trees/Woods |
| Construction Materials | Fiber Cement |
| Door Features | French Doors, Sliding Doors |
| Patio And Porch Features | Awning(s), Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Terrace |
| Pool Features | Heated, In Ground, Private, Salt Water |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Circular Driveway, Driveway, Garage, Parking Pad |
| Association Amenities | Pool, Tennis Court(s) |
|---|---|
| Community Features | Pool, Suburban, Tennis Court(s) |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 858277 |
|---|---|
| Tax Legal Description | Lo88 Cambridge Sub Phiv Sc2 Bm1995-1832 |
| Tax Year | 2025 |
| Tax Map Number | 88 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Cambridge |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Penny Road Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Cambridge) | |
Price: $929,000 low | high Med: $275,000 sqft: 3,046 low | high Med: 2,142 $ / sqft: $305 low | high Med: $128 On site: 25 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Cambridge |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Penny Road Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Cambridge) | |
Price: $929,000 low | high Med: $275,000 sqft: 3,046 low | high Med: 2,142 $ / sqft: $305 low | high Med: $128 On site: 25 low | high Med: 19 | |