New Listing
In-Person: 10/31 2:00 PM - 5:00 PMWelcome to this beautiful, nearly new 2-year-old home featuring 4 bedrooms, 2.5 baths, and thoughtful upgrades throughout! The inviting open floor plan offers a seamless flow between the kitchen, dining, and living areas, making it perfect for everyday living and entertaining. A dedicated office provides the flexibility to serve as a home office, playroom, or additional flex space to fit your needs. Convenient under-stair storage adds functionality and keeps everything organized. Upstairs, you'll find four spacious bedrooms and a versatile loft area, ideal for a cozy reading nook or relaxing retreat. Step outside to enjoy the extended patio complete with a covered gazebo, creating the perfect setting for outdoor dining, entertaining friends, or simply unwinding at the end of the day. The **fully fenced backyard** provides added privacy and plenty of space for pets, outdoor activities, or simply enjoying the outdoors. With its modern design, desirable upgrades, flexible living spaces, and inviting outdoor retreat, this move-in-ready home offers the perfect blend of comfort, style, and functionality!
| MLS # | 4438455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Listing Provided By | Howard Hanna Allen Tate Concord | Debra Higgs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Self Cleaning Oven |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 316909 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Stanfield |
| Zip Code | 28163 |
| Area | Stanly |
| Community Name | Forest Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Forest Creek) | |
Price: $350,000 low | high Med: $565,312 sqft: 2,080 low | high Med: 2,274 $ / sqft: $168 low | high Med: $252 | |
| Open House |
|---|
| In-Person 10/31 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Stanly |
| City | Stanfield |
| Zip Code | 28163 |
| Area | Stanly |
| Community Name | Forest Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Forest Creek) | |
Price: $350,000 low | high Med: $565,312 sqft: 2,080 low | high Med: 2,274 $ / sqft: $168 low | high Med: $252 | |